SIZE CHART
SPECIFICATIONS
Model | SKU | Packaging | Package Count | Break Strength |
---|---|---|---|---|
5121 - 996 | 1282519 | Pocket Pack | 6 | 17lb | 8kg |
5121 - 006 | 1282520 | Pocket Pack | 6 | 19lb | 9kg |
5121 - 016 | 1282521 | Pocket Pack | 6 | 26lb | 12kg |
5121 - 106 | 1282522 | Pocket Pack | 6 | 33lb | 15kg |
5121 - 156 | 1282523 | Pocket Pack | 6 | 44lb | 20kg |
5121 - 206 | 1282524 | Pocket Pack | 6 | 59lb | 27kg |

OWN YOUR NEXT CATCH
Sign up to the Owner Hooks e-newsletter and never miss the latest Owner news